Property Overview
Situated within a mixed-use development at 100 Tras Street, 100 AM combines a 5-storey retail podium with offices rising to the 18th floor, plus an adjoining hotel. Efficient 4,000 sq ft floor plates with a separate office entrance and lift lobby. Just a 4-minute walk from Tanjong Pagar MRT, with good parking (1:2,000 sqft) and abundant F&B in the retail podium below. Units available on application. The building is owned and managed by Single ownership. Nearby dining options include Tanjong Pagar Plaza, Don Don Donki, CBD dining, supporting everyday operational needs. Key nearby infrastructure includes Tanjong Pagar MRT (4-min walk), retail mall podium, car park 1:2,000. Enquire via SpaceCycle.sg to explore available units at 100 AM — one of Singapore's Robinson Road / Tanjong Pagar listings for office for rent.
Location
100 Tras Street, Singapore 079027
Building Specifications
| Property Type | Office |
| Building Classification | Grade B+ |
| No. of Floors | 18 |
| Typical Floor Plate | Subject to verification |
| Ceiling Height | Subject to verification |
| Air-Conditioning | Centralised air-conditioning |
| Parking | Available on-site |
| Green Mark | — |
| Completion Year | 2000 |
| Tenure | Subject to verification |
Nearby Amenities & Connectivity
Available Units
For rentⓘAll prices are indicative and subject to negotiation. Final terms governed by executed agreement. Subject to prevailing GST (Goods and Services Tax).
| Floor | Size (sqft) | PSF | Status | Remarks |
|---|---|---|---|---|
| SC-022-3032TA-02 | 38,987.21 | $4.60 | Call to Enquire | Central-Aircon |
| SC-022-3032TA-03 | 12,572.35 | $4.60 | Call to Enquire | Central-Aircon |
| SC-022-3032TA-04 | 19,429.02 | $4.50 | Call to Enquire | Central-Aircon |
| SC-022-3032TA-05 | 19,934.93 | $4.60 | Call to Enquire | Central-Aircon |
| SC-022-3032TA-06 | 8,417.45 | $5.00 | Call to Enquire | Central-Aircon |
| SC-022-3032TA-07 | 7,717.79 | $4.80 | Immediate | Central-Aircon |
| SC-022-3032TA-08 | 13,530.35 | $5.50 | Call to Enquire | Central-Aircon |
| SC-022-3032TA-09 | 26,866.94 | $5.30 | Immediate | Central-Aircon |
| SC-022-3032TA-10 | 37,426.43 | $0.00 | Immediate | Carpark space on same level. Subdivision possible from 4,000 sqft. Central-Aircon. |
| SC-022-3032TA-11 | 12,000 | $4.60 | Immediate | Carpark space on same level. Subdivision possible to approximate 4,000sqft. Central-Aircon. |
| SC-022-3032TA-12 | 12,975 | $4.50 | Call to Enquire | Carpark space on same level. Central-Aircon. |
| SC-022-3032TA-13 | 7,733 | $4.80 | Immediate | Carpark space on same level. Central-Aircon. Possible subdivision subject to approval. |
| SC-022-3032TA-14 | 25,413.8 | $4.80 | Immediate | Central-Aircon |
| SC-022-3032TA-15 | 40,526.46 | $4.80 | Immediate | Central-Aircon |
| SC-022-3032TA-16 | 16,544.27 | $4.80 | Immediate | Central-Aircon |
| SC-022-3032TA-17 | 10,505.66 | $5.00 | Immediate | Central-Aircon |
| SC-022-3032TA-18 | 10,710.18 | $5.00 | Immediate | Central-Aircon |
| SC-022-3032TA-19 | 26,188.81 | $4.80 | Immediate | Central-Aircon |
Frequently Asked Questions
100 AM is located at 100 Tras Street, Singapore 079027, within the Tanjong Pagar /Raffles Place / Marina Bay precinct of Singapore.
Related Searches
Check Availability
For current units, rental guide and viewing.
Enquire Now📅 Schedule a ViewingGrace Chan
+65 9451 4550